Advanced Placement
Advanced Placement (AP) results may be used to satisfy prerequisite requirements. You are still required to complete a recognized high school diploma (e.g. Ontario Secondary School Diploma) in addition to your AP courses. If you have achieved a minimum grade of 4 on certain advanced placement exams, you may be eligible to receive university credit. Engineering programs are not eligible for AP transfer credit consideration.
To be considered for transfer credit, you must have the College Board send your results directly to Lakehead University as soon as they are available. Your official results must be sent from the College Board directly to Lakehead University - Recruitment & Admissions.
Recognized Advanced Placement Courses
The following chart outlines the Advance Placement courses that Lakehead University recognizes along with the course in which it is deemed to be equivalent to at Lakehead.
AP Course Title | Lakehead University Equivalency | Credit Weight |
---|---|---|
Art History | Visual Arts 1090 | 1.0 |
Biology | Biology 1110 | 0.5 |
Calculus AB | Mathematics 1151 | 1.0 |
Calculus BC | Mathematics 1151 | 1.0 |
Chemistry | Chemistry 1110 | 0.5 |
Chinese Language and Culture | Mandarin 1000 | 1.0 |
Comparative Government and Politics | Political Science 1_00 (Unspecified First Year Full Credit) | 1.0 |
Computer Science A | Computer Science 1_10 (Unspecified First Year Half Credit) | 0.5 |
Computer Science Principles | Computer Science 1_10 (Unspecified First Year Half Credit) | 0.5 |
Economics (Macro) | Economics 1_10 (Unspecified First Year Half Credit) | 0.5 |
Economics (Micro) | Economics 1_10 (Unspecified First Year Half Credit) | 0.5 |
Economics (both Macro & Micro) | Economics 1100 | 1.0 |
English Language and Composition | English 1015 | 0.5 |
English Literature and Composition | English 1115 | 0.5 |
Environmental Science | Environmental Studies 1_00 (Unspecified First Year Full Credit) | 1.0 |
European History | History 1_00 (Unspecified First Year Full Credit) | 1.0 |
French Language and Culture | French 1000 | 1.0 |
German Language and Culture | German 1000 | 1.0 |
Human Geography | Geography 2811 | 0.5 |
Italian Language and Culture | Italian 1000 | 1.0 |
Japanese Language and Culture | Language 1_00 (Unspecified First Year Credit) | 1.0 |
Latin | Latin 1000 | 1.0 |
Music Theory | Music 1340 | 1.0 |
Physics 1 Algebra-Based | Physics 1113 | 0.5 |
Physics 2 Algebra-Based | Physics 1133 | 0.5 |
Physics B | individual assessment | 0.5 |
Physics CI (Mechanics) | Physics 1113 | 0.5 |
Physics CII (Electricity & Magnetism) | Physics 1133 | 0.5 |
Psychology | Psychology 1_00 (Unspecified First Year Full Credit) | 1.0 |
Research | Interdisciplinary Studies 1010 | 0.5 |
Spanish Language and Culture | Spanish 1000 | 1.0 |
Spanish Literature and Culture | Spanish 1000 | 1.0 |
Statistics | Mathematics 0212 | 0.5 |
Studio Art Drawing | Visual Arts 1150 | 1.0 |
Studio Art 2-D Design | Visual Arts 1110 | 0.5 |
Studio Art 3-D Design | Visual Arts 1130 | 0.5 |
United States History | History 1_00 (Unspecified First Year Full Credit) | 1.0 |
World History | History 1100 | 1.0 |
The following courses are not eligible for transfer credit:
- Seminar
- United States Government and Politics