Meet Your Advisor
The Student Central team is available to offer guidance throughout your university career in relation to your program requirements, financing your education, your overall student record, and your path to graduation. We can provide clarification, motivation and direction in making choices. We can help you:
- Develop your academic plan to graduation
- Review your course selection in relation to completing degree requirements
- Discuss academic standing, academic regulation and petitions
- Change your major or program of study
Student Central Professionals
- Dayna Bobrowski-Vogt (Manager)
- Sarah Bell
- Jessica Clarke
- Kristin Dubick
- Melissa Murphy
- Zoe Murphy
- Keir Thornburg
Connect with a Student Central Professional.
Note: For some programs, it is important that you meet with your Faculty Advisor first.
Faculty Advisor Contact List
Faculty Advisors are available to offer advice on program-specific inquiries and to facilitate your development and learning as you progress through your studies. Unless otherwise specified, your Faculty Advisor is your Program Chair.
Contact your Faculty Advisor if you need help with:
- Selecting courses that will develop/complement knowledge of your discipline
- Clarifying requirements for graduation
- Providing assistance regarding internship/co-op opportunities (where applicable)
- Discussing graduate school options and professional opportunities
- Discussing research/volunteer opportunities in their respective discipline
Find your Graduate Level Coordinator:
Visit the Available Supervisors and Graduate Coordinators page.
Find your Undergraduate Level Coordinator:
Select from list below.
Lakehead-Georgian Partnership Programs | |||||||||||||||
| |||||||||||||||
Anthropology | |||||||||||||||
Program Chair:Dr. Tamara Varney (Acting until Dec 31, 2024) Administrative Assistant:Jennifer McKee | |||||||||||||||
Applied Life Science | |||||||||||||||
Coordinator:Dr. David Law Administrative Assistant:Heather Suslyk | |||||||||||||||
Bioinformatics | |||||||||||||||
Program Chair:Dr. ZiHua (Justin) Jiang | |||||||||||||||
Biology | |||||||||||||||
Program Chair:Dr. Michael Rennie (Acting until Dec 31/2024) Administrative Assistant:Heather Suslyk | |||||||||||||||
Business | |||||||||||||||
Thunder Bay CampusProgram Chair (Years 1 and 2):Dr. Kathy Sanderson (Acting until June 30/2025) Program Chair (Years 3 and 4):Dr. Wing Him Yeung Administrative Assistant:TBD Orillia CampusProgram Chair:Dr. Olakunle Akingbola Administration Manager:Carolyn Rimkey | |||||||||||||||
Chemistry | |||||||||||||||
Program Chair:Dr. ZiHua Jiang Administrative Assistant:Karen Romito | |||||||||||||||
Computer Science | |||||||||||||||
Program Chair:Dr. Sabah Mohammed Administrative Assistant:Saziya Asif Barodawala | |||||||||||||||
Criminology | |||||||||||||||
Chair/Student Advisor, OrilliaDr. Danny Krupp Administration Manager - OrilliaCarolyn Rimkey | |||||||||||||||
Earth Science | |||||||||||||||
Program Chair:Dr. Andrew Conly Administrative Assistant:Rachel Brown | |||||||||||||||
Economics | |||||||||||||||
Program Chair:Dr. Kam Yu Administrative Assistant:Jennifer McKee | |||||||||||||||
Education - Indigenous Education, Indigenous Language Instructors' Program | |||||||||||||||
Program Chair (Keewatinase):Dr. Paul Cormier Administrative Assistant:Brandi Shorthouse | |||||||||||||||
Education - Professional Development in Education | |||||||||||||||
Acting Director:Dr. Wayne Melville Administrative Assistant:Colleen Woods | |||||||||||||||
Education - Undergraduate Studies | |||||||||||||||
Thunder Bay CampusProgram Chair:Dr. Meridith Lovell-Johnston (Acting until Dec 31/2024) Administrative Assistant:Tina Falcigno Registration Assistance:Ashley Stewardson Orillia CampusProgram Chair:Dr. Ruth Beatty (Acting until Dec 31/2024) Administrative Coordinator:Rosamaria Fabiano | |||||||||||||||
Engineering - Chemical | |||||||||||||||
Program Chair:Dr. Siamak Elyasi Administrative Assistant:Jennifer Sheppard | |||||||||||||||
Engineering - Civil | |||||||||||||||
Program Chair:Dr. Jian Deng Administrative Assistant:Jennifer Sheppard | |||||||||||||||
Engineering - Electrical & Computer | |||||||||||||||
Program Chair:Dr. Carlos Christoffersen Administrative Assistant:Sunena Shetty | |||||||||||||||
Engineering - Mechanical & Mechatronics | |||||||||||||||
Program Chair:Dr. Sultan Siddiqui (Acting until Feb 1/2025) Administrative Assistant:Jennifer Sheppard | |||||||||||||||
Engineering - Software | |||||||||||||||
Program Chair:Dr. Abdulsalam Yassine Administrative Assistant:Sunena Shetty | |||||||||||||||
English | |||||||||||||||
Program Chair:Dr. Anna Guttman Administrative Assistant:Katherine Cross | |||||||||||||||
Environmental Studies - Biology | |||||||||||||||
Program Chair:Dr. Michael Rennie (Acting until Dec 31/2024) Administrative Assistant:Heather Suslyk | |||||||||||||||
Environmental Studies - Earth Science | |||||||||||||||
Program Chair (Geology):Dr. Andrew Conly Phone: 807-343-8010 Ext. 8463 Administrative Assistant:Rachel Brown | |||||||||||||||
Environmental Studies - Geography | |||||||||||||||
Chair:Dr. Adam Cornwell Administrative Assistant:Jennifer McKee | |||||||||||||||
Environmental Sustainability | |||||||||||||||
Program Chair:Dr. Sreekumari Kurissery Administration Manager:Carolyn Rimkey | |||||||||||||||
Gender and Women's Studies | |||||||||||||||
Program Chair:Dr. Lori Chambers Administrative Assistant:Elaine Doiron | |||||||||||||||
General Program - BA | |||||||||||||||
Assistant Dean:Dr. Antony Puddephatt Administrative Assistant:Susan Viitala | |||||||||||||||
General Program - BSc | |||||||||||||||
Dean:Dr. Todd Randall Administrative Assistant:Dylan Schelling | |||||||||||||||
Geoarchaeology | |||||||||||||||
Program Chair (Acting):Tamara Varney (July 01, 2024 - December 31, 2024) Administrative Assistant:Jennifer McKee | |||||||||||||||
Geography and the Environment | |||||||||||||||
Program Chair:Dr. Adam Cornwell Administrative Assistant:Jennifer McKee | |||||||||||||||
Geology | |||||||||||||||
Program Chair:Dr. Andrew Conly Administrative Assistant:Rachel Brown | |||||||||||||||
Gerontology | |||||||||||||||
ChairDr. Elaine Wiersma Administrative Assistant:Katie Berube | |||||||||||||||
History | |||||||||||||||
Program Chair (Acting):Dr. Steven Jobbitt Administrative Assistant:Sadie Stout | |||||||||||||||
Indigenous Learning | |||||||||||||||
Program Chair:Dr Kristin Burnett Administrative Assistant:Elaine Doiron | |||||||||||||||
Interdisciplinary Studies | |||||||||||||||
Program Chair:Dr. Jennifer Jarman Program Coordinator:Dr. Ryan McVeigh Otter Administrative Assistant:Carolyn Rimkey | |||||||||||||||
Kinesiology | |||||||||||||||
Director/ProgramChair:Dr. Ian Newhouse Administrative Assistant:Lori Vidotto Advisors:YR1: Dr. Taryn Klarner | |||||||||||||||
Languages | |||||||||||||||
Program Chair:Dr. Sarah Jacoba Administrative Assistant:Lori Kapush | |||||||||||||||
Law | |||||||||||||||
Dean (Acting):Dr. Betsy Birmingham Director of Student Services:Hope Buset Administrative Assistant:Andrea McCall Onyefuru | |||||||||||||||
Mathematical Sciences | |||||||||||||||
Program Chair:Dr. Andrew J. Dean Administrative Assistant:Karen Romito | |||||||||||||||
Media, Film & Communications | |||||||||||||||
Program Coordinator:Dr. Alice den Otter Administrative Manager:Carolyn Rimkey | |||||||||||||||
Music | |||||||||||||||
Program Chair:Dr. Evgeny Chugunov Administrative Assistant:Jennifer Howie | |||||||||||||||
Natural Resources Management | |||||||||||||||
Program Chair (Forestry Program):Dr. Dzhamal Amishev Program Chair (Environmental Management Program):Dr. Brian McLaren Administrative Assistant:Eva Scollie Sukhjeet Singh Email: ssing164@lakeheadu.ca | |||||||||||||||
Natural Science | |||||||||||||||
Northern Studies | |||||||||||||||
Program Coordinator:Dr. Steven Jobbitt Administrative Assistant:Sadie Stout | |||||||||||||||
Nursing | |||||||||||||||
DirectorDr. Kristen Jones-Bonofiglio Undergraduate Program Officer:Megan Ward Administrative Assistant:Audrey Drebit | |||||||||||||||
Outdoor Recreation | |||||||||||||||
Director:Dr. Leigh Potvin Administrative Assistant:Lori Kapush Academic Advising:Dr. Alexa Haberer | |||||||||||||||
Philosophy | |||||||||||||||
Program Chair (Acting):Dr. Betsy Birmingham Administrative Assistant:Sadie Stout | |||||||||||||||
Physics | |||||||||||||||
Program Chair:Dr. Mark Gallagher Administrative Assistant:Rachel Brown | |||||||||||||||
Political Science | |||||||||||||||
Program Chair:Dr. Tobold (Toby) Rollo Administrative Assistant:Karen Woychyshyn | |||||||||||||||
Psychology | |||||||||||||||
Program Chair:Dr. Rupert Klein Administrative Assistant:Kelsey Mullin Program Coordinator:Donna Garstin | |||||||||||||||
Social Work | |||||||||||||||
Director:Dr. Les Fleischer Thunder BayAcademic Advisor:Jenna Garlick Administrative Assistant:Madge Chan OrilliaAdvisor:Tess Buchanan Administrative Assistant:Lynda Kerr | |||||||||||||||
Sociology | |||||||||||||||
Program Chair:Dr. Chris Sanders Administrative Assistant:Karen Woychyshyn | |||||||||||||||
Sustainability Sciences (Environmental Sustainability) | |||||||||||||||
Program Chair:Dr. Sreekumari Kurissery Administration Manager:Carolyn Rimkey | |||||||||||||||
Visual Arts | |||||||||||||||
Program Chair:Mr. Sam Shahsahabi Administrative Assistant:Jennifer Howie | |||||||||||||||
Water Resource Sciences | |||||||||||||||
Program Chair:Dr. Andrew Conly Program Coordinator:Dr. Amanda Diochon Administrative Assistant:Rachel Brown |