CUDO 2014: Section I - University Revenue and Expenses
I1 - Revenue for the Fiscal Year Ended April 30, 2013
(in $ thousands)
Revenue Type | Operating | Other (Non-Credit) | Subtotal | Ancillary | Entities Consolidated (Sponsored Research) | Entities Not Consolidated (Sponsored Research) | Subtotal (Sponsored Research) | Trust | Capital | Total Expendable Funds | Endowment |
---|---|---|---|---|---|---|---|---|---|---|---|
Government Grants and Contracts | |||||||||||
a) Ontario MTCU | |||||||||||
i) Basic Formula Grant | 45,914 | 0 | 45,914 | 0 | 0 | 0 | 0 | 0 | 0 | 45,914 | 0 |
ii) Non-Formula Grant | |||||||||||
iii) Other MTCU Grants and Contracts | 14,985 | 0 | 14,985 | 0 | 187 | 0 | 187 | 445 | 1,639 | 17,256 | 0 |
b) Other Ontario Government Grants and Contracts | 3,154 | 0 | 3,554 | 0 | 1,975 | 1,993 | 3,968 | 0 | 0 | 7,122 | 0 |
Total Ontario Grants and Contracts | 64,053 | 0 | 64,053 | 0 | 2,162 | 1,993 | 4,155 | 445 | 1,639 | 70,292 | 0 |
c) Federal | 39 | 73 | 112 | 0 | 9,291 | 445 | 9,736 | 115 | 0 | 9,963 | 0 |
d) Municipal | 0 | 0 | 0 | 0 | 262 | 0 | 262 | 0 | 0 | 262 | 0 |
e) Other Provinces | 0 | 0 | 0 | 0 | 19 | 0 | 19 | 0 | 0 | 19 | 0 |
f) Foreign | 0 | 0 | 0 | 0 | 82 | 100 | 182 | 0 | 0 | 182 | 0 |
Fees | |||||||||||
a) Tuition Fees | 49,017 | 430 | 49,447 | 0 | 0 | 0 | 0 | 0 | 0 | 49,447 | 0 |
b) Miscellaneous Fees | 3,880 | (18) | 3,862 | 0 | 0 | 0 | 0 | 0 | 0 | 3,862 | 0 |
Borrowings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donations and Non-Govt. Grants & Contracts | 3,013 | 29 | 3,042 | 0 | 2,948 | 3,357 | 6,305 | 1,294 | 0 | 10,641 | 537 |
Sales of Services and Products | 0 | 0 | 0 | 18,837 | 0 | 0 | 0 | 0 | 0 | 18,837 | 0 |
Investment Income | |||||||||||
a) Endowment | 0 | 0 | 0 | 0 | 348 | 0 | 348 | 4,696 | 0 | 5,044 | 912 |
b) Other Investment Income | 1,048 | 0 | 1,048 | 82 | 144 | 0 | 144 | 98 | 986 | 2,358 | 0 |
Miscellaneous | 1,098 | 0 | 1,098 | 0 | 887 | 0 | 887 | 38 | 0 | 2,023 | 0 |
TOTAL | 122,148 | 514 | 122,662 | 18,919 | 16,143 | 5,895 | 22,038 | 6,686 | 2,625 | 172,930 | 1,449 |
For more information:
Lakehead University Financial Statements
Source: COU, COFO-UO Financial Report
I2 - Expenses for the Fiscal Year Ended April 30, 2013
(in $ thousands)
# | Expense Type | Operating | Other (Non-Credit) | Subtotal (Operating and Other) | Ancillary | Entities Consolidated (Sponsored Research) | Entities Not Consolidated (Sponsored Research) | Subtotal (Sponsored Research) | Trust | Capital | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Salaries and Wages | ||||||||||
i) Academic Ranks | 43,957 | 12 | 43,969 | 0 | 947 | 0 | 947 | 0 | 0 | 44,916 | |
ii) Other Instruction and Research | 7,016 | 125 | 7,141 | 0 | 5,271 | 2,647 | 7,918 | 0 | 0 | 15,059 | |
iii) Other Salaries & Wages | 24,839 | 407 | 25,246 | 2,626 | 1,412 | 678 | 2,090 | 1 | 0 | 29,963 | |
Total Salaries and Wages | 75,812 | 544 | 76,356 | 2,626 | 7,630 | 3,325 | 10,955 | 1 | 0 | 89,938 | |
2 | Employee Benefits | 14,004 | 52 | 14,056 | 521 | 729 | 524 | 1,253 | 0 | 0 | 15,830 |
Total Salaries and Benefits | 89,816 | 596 | 90,412 | 3,147 | 8,359 | 3,849 | 12,208 | 1 | 0 | 104,768 | |
3 | Library Acquisitions | 1,731 | 8 | 1,739 | 0 | 68 | 0 | 68 | 0 | 0 | 1,807 |
4 | Equipment and Furniture Purchases | 1,751 | 17 | 1,768 | 371 | 806 | 0 | 806 | 8 | 0 | 2,953 |
5 | Equipment Rental and Maintenance | 3,623 | 16 | 3,639 | 3 | 411 | 347 | 758 | 0 | 0 | 4,400 |
6 | Printing and Duplicating | 350 | 9 | 359 | 23 | 32 | 0 | 32 | 0 | 0 | 414 |
7 | Materials and Supplies | 2,763 | 88 | 2,851 | 343 | 2,035 | 584 | 2,619 | 11 | 0 | 5,824 |
8 | Communications | 546 | 4 | 550 | 209 | 44 | 103 | 147 | 0 | 0 | 906 |
9 | Professional Fees | 251 | 0 | 251 | 136 | 18 | 94 | 112 | 0 | 0 | 499 |
10 | Costs of Goods Sold | 0 | 0 | 0 | 7,838 | 0 | 0 | 0 | 0 | 0 | 7,838 |
11 | Travel | 1,697 | 59 | 1,756 | 95 | 1,368 | 208 | 1,576 | 24 | 0 | 3,451 |
12 | Utilities | 3,056 | 0 | 3,056 | 1,132 | 4 | 0 | 4 | 0 | 0 | 4,192 |
13 | Renovations and Alterations | 0 | 0 | 0 | 1,681 | 0 | 0 | 0 | 0 | 339 | 2,020 |
14 | Externally Contracted Services | 647 | 0 | 647 | 1,025 | 0 | 110 | 110 | 0 | 0 | 1,782 |
15 | Scholarships, Bursaries, etc. | 5,664 | 0 | 5,664 | 0 | 2,630 | 0 | 2,630 | 1,304 | 0 | 9,598 |
16 | Debt Repayments | 147 | 0 | 147 | 712 | 0 | 0 | 0 | 0 | 887 | 1,536 |
17 | Interest | 414 | 0 | 414 | 2,482 | 0 | 0 | 0 | 0 | 3,795 | 6,691 |
18 | Building, Land and Site Services | 0 | 0 | 0 | 0 | 0 | 451 | 451 | 0 | 0 | 451 |
19 | Other Operational Expenditures | 4,535 | 73 | 4,608 | 285 | 130 | 149 | 279 | 0 | 0 | 5,172 |
20 | Internal Cost Allocations | 115 | 0 | 115 | (115) | 0 | 0 | 0 | 0 | 0 | 0 |
21 | External Cost Recoveries | (958) | (332) | (1,290) | 0 | (29) | 0 | (29) | 0 | 0 | (1,319) |
TOTAL | 116,148 | 538 | 116,686 | 19,367 | 15,876 | 5,895 | 21,771 | 1,348 | 5,021 | 164,193 |
For more information:
Lakehead University Financial Statements
Source: COU, COFO-UO Financial Report
Visit the Council of Ontario Universities for similar information on other Ontario universities.