CUDO 2011: Section A - General Information
A1 - Address information |
||
Lakehead University Mailing Address: 955 Oliver Road Thunder Bay, Ontario P7B 5E1 Canada |
Street Address: Same |
|
Main Phone Number
|
Internet Address |
|
Admissions Information: |
||
Affiliates/Campuses |
||
Lakehead University Mailing Address: Orillia Campus 500 University Avenue Orillia, Ontario L3V 0B9 Canada |
Street Address: Same |
|
Orillia Campus Main Phone Number
|
Internet Address |
|
Admissions Information: |
A2 - Qualifications Offered/Awarded
2010-2011
Degree Level | No. awarded in calendar year 2010 |
---|---|
Undergraduate Certificate | 33 |
Undergraduate Diploma | 87 |
Bachelor's Degree | 1549 |
1st Professional Degree | 1061 |
Graduate Certificate | |
Graduate Diploma | |
Master's Degree | 230 |
Doctoral Degree | 8 |
Note: Includes all degrees / diplomas / certificates that are offered / awarded.
1st Professional Degree refers to second-entry programs and includes Consecutive Education, Dentistry, Law, Medicine, Optometry, Theology, Veterinary Medicine.
Source: Official government degrees awarded data.
A3 - Degrees Conferred by Program
2010-2011
Number of degrees conferred in the calendar year 2010.
Program | Bachelor's and 1st Professional Degree | Master's Degree | Doctoral Degree |
---|---|---|---|
Agriculture & Biological Science | 59 | 11 | 0 |
Architecture | 0 | 0 | 0 |
Business & Commerce | 113 | 25 | 0 |
Computer Science | 10 | 3 | 0 |
Dentistry | 0 | 0 | 0 |
Education | 1040 | 46 | 3 |
Engineering | 197 | 21 | 0 |
Fine & Applied Arts | 26 | 0 | 0 |
Food Science & Nutrition | 0 | 0 | 0 |
Forestry | 24 | 13 | 1 |
Humanities | 264 | 19 | 0 |
Journalism | 0 | 0 | 0 |
Kinesiology, Recreation & Phys. Educ. | 100 | 4 | 0 |
Law | 0 | 0 | 0 |
Mathematics | 17 | 1 | 0 |
Medicine | 21 | 0 | 0 |
Nursing | 145 | 0 | 0 |
Optometry | 0 | 0 | 0 |
Other Arts & Science | 144 | 0 | 0 |
Other Health Professions | 0 | 41 | 0 |
Pharmacy | 0 | 0 | 0 |
Physical Science | 21 | 8 | 0 |
Social Science | 428 | 38 | 4 |
Theology | 0 | 0 | 0 |
Therapy & Rehabilitation | 0 | 0 | 0 |
Veterinary Medicine | 0 | 0 | 0 |
TOTAL: DEGREES CONFERRED TO CANADIAN STUDENTS | 2579 | 209 | 8 |
TOTAL: DEGREES CONFERRED TO INTERNATIONAL STUDENTS | 30 | 21 | 0 |
TOTAL DEGREES CONFERRED | 2609 | 230 | 8 |
Total Degrees Conferred to Canadian Students: As reported in 2010.
Total Degrees Conferred to International Students: As reported in 2010.
Note: The figures above do not necessarily include co-op enrolment and work term enrolment.
Source: Official government degrees awarded data.
A4 - Male Enrolment by Program
2010-2011
Number of degree-seeking students (headcount) enrolled for Fall 2010, including domestic and international students.
Bachelor's and 1st Professional Degree | Master's Degree | Doctoral Degree | ||||
---|---|---|---|---|---|---|
Category | Full-Time | Part-Time | Full-Time | Part-Time | Full-Time | Part-Time |
Agriculture & Biological Science | 92 | 13 | 12 | 0 | 6 | 0 |
Architecture | 0 | 0 | 0 | 0 | 0 | 0 |
Business & Commerce | 232 | 43 | 15 | 12 | 0 | 0 |
Computer Science | 50 | 13 | 8 | 0 | 0 | 0 |
Dentistry | 0 | 0 | 0 | 0 | 0 | 0 |
Education | 219 | 127 | 16 | 1 | 13 | 0 |
Engineering | 717 | 45 | 44 | 0 | 0 | 0 |
Fine & Applied Arts | 68 | 4 | 0 | 0 | 0 | 0 |
Food Science & Nutrition | 0 | 0 | 0 | 0 | 0 | 0 |
Forestry | 48 | 7 | 17 | 0 | 20 | 0 |
Humanities | 239 | 33 | 18 | 0 | 0 | 0 |
Journalism | 0 | 0 | 0 | 0 | 0 | 0 |
Kinesiology, Recreation & Phys. Educ. | 256 | 28 | 11 | 0 | 0 | 0 |
Law | 0 | 0 | 0 | 0 | 0 | 0 |
Mathematics | 35 | 6 | 0 | 0 | 0 | 0 |
Medicine | 0 | 0 | 0 | 0 | 0 | 0 |
Nursing | 103 | 15 | 1 | 0 | 0 | 0 |
Optometry | 0 | 0 | 0 | 0 | 0 | 0 |
Other Arts & Science | 215 | 75 | 0 | 0 | 0 | 0 |
Other Health Professions | 0 | 0 | 13 | 1 | 0 | 0 |
Pharmacy | 0 | 0 | 0 | 0 | 0 | 0 |
Physical Science | 109 | 11 | 21 | 0 | 0 | 0 |
Social Science | 347 | 83 | 28 | 0 | 7 | 0 |
Theology | 0 | 0 | 0 | 0 | 0 | 0 |
Therapy & Rehabilitation | 0 | 0 | 0 | 0 | 0 | 0 |
Veterinary Medicine | 0 | 0 | 0 | 0 | 0 | 0 |
Not Reported | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL: DOMESTIC ENROLMENT | 2686 | 498 | 179 | 14 | 40 | 0 |
TOTAL: INTERNATIONAL ENROLMENT | 44 | 5 | 25 | 0 | 6 | 0 |
TOTAL ENROLMENT | 2730 | 503 | 204 | 14 | 46 | 0 |
Note: The figures above do not necessarily include co-op enrolment and work term enrolment.
Description of 'full-time' and 'part-time' status:
Full-Time: 4 or more full-course equivalents
Part-Time: fewer than 4 full-course equivalents
Source: Official government enrolment data.
A5 - Female Enrollment by Program
2010-2011
Number of degree-seeking students (headcount) enrolled for Fall 2010, including domestic and international students.
Bachelor's and 1st Professional Degree | Master's Degree | Doctoral Degree | ||||
---|---|---|---|---|---|---|
Category | Full-Time | Part-Time | Full-Time | Part-Time | Full-Time | Part-Time |
Agriculture & Biological Science | 153 | 14 | 15 | 0 | 7 | 0 |
Architecture | 0 | 0 | 0 | 0 | 0 | 0 |
Business & Commerce | 170 | 19 | 9 | 5 | 0 | 0 |
Computer Science | 4 | 1 | 0 | 0 | 0 | 0 |
Dentistry | 0 | 0 | 0 | 0 | 0 | 0 |
Education | 425 | 411 | 47 | 2 | 20 | 0 |
Engineering | 68 | 3 | 7 | 0 | 0 | 0 |
Fine & Applied Arts | 93 | 12 | 0 | 0 | 0 | 0 |
Food Science & Nutrition | 0 | 0 | 0 | 0 | 0 | 0 |
Forestry | 25 | 2 | 5 | 0 | 10 | 0 |
Humanities | 492 | 44 | 18 | 0 | 0 | 0 |
Journalism | 0 | 0 | 0 | 0 | 0 | 0 |
Kinesiology, Recreation & Phys. Educ. | 259 | 10 | 8 | 0 | 0 | 0 |
Law | 0 | 0 | 0 | 0 | 0 | 0 |
Mathematics | 27 | 1 | 2 | 0 | 0 | 0 |
Medicine | 0 | 0 | 0 | 0 | 0 | 0 |
Nursing | 504 | 61 | 38 | 1 | 0 | 0 |
Optometry | 0 | 0 | 0 | 0 | 0 | 0 |
Other Arts & Science | 519 | 152 | 0 | 0 | 0 | 0 |
Other Health Professions | 0 | 0 | 53 | 1 | 0 | 0 |
Pharmacy | 0 | 0 | 0 | 0 | 0 | 0 |
Physical Science | 40 | 3 | 10 | 0 | 0 | 0 |
Social Science | 874 | 186 | 63 | 0 | 16 | 0 |
Theology | 0 | 0 | 0 | 0 | 0 | 0 |
Therapy & Rehabilitation | 0 | 0 | 0 | 0 | 0 | 0 |
Veterinary Medicine | 0 | 0 | 0 | 0 | 0 | 0 |
Not Reported | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL: DOMESTIC ENROLMENT | 3630 | 919 | 258 | 9 | 48 | 0 |
TOTAL: INTERNATIONAL ENROLMENT | 23 | 0 | 17 | 0 | 5 | 0 |
TOTAL ENROLMENT | 3653 | 919 | 275 | 9 | 53 | 0 |
Note: The figures above do not necessarily include co-op enrolment and work term enrolment.
Description of 'full-time' and 'part-time' status:
Full-time: 4 or more full-course equivalents
Part-time: fewer than 4 full-course equivalents
Source: Official government enrolment data.
A6 - Total Enrollment by Program
2010-2011
Number of degree-seeking students (headcount) enrolled for Fall 2010, including domestic and international students.
Bachelor's and 1st Professional Degree | Master's Degree | Doctoral Degree | ||||
---|---|---|---|---|---|---|
Category | Full-Time | Part-Time | Full-Time | Part-Time | Full-Time | Part-Time |
Agriculture & Biological Science | 245 | 27 | 27 | 0 | 13 | 0 |
Architecture | 0 | 0 | 0 | 0 | 0 | 0 |
Business & Commerce | 402 | 62 | 24 | 17 | 0 | 0 |
Computer Science | 54 | 14 | 8 | 0 | 0 | 0 |
Dentistry | 0 | 0 | 0 | 0 | 0 | 0 |
Education | 644 | 538 | 63 | 3 | 33 | 0 |
Engineering | 785 | 48 | 51 | 0 | 0 | 0 |
Fine & Applied Arts | 161 | 16 | 0 | 0 | 0 | 0 |
Food Science & Nutrition | 0 | 0 | 0 | 0 | 0 | 0 |
Forestry | 73 | 9 | 22 | 0 | 30 | 0 |
Humanities | 731 | 77 | 36 | 0 | 0 | 0 |
Journalism | 0 | 0 | 0 | 0 | 0 | 0 |
Kinesiology, Recreation & Phys. Educ. | 515 | 38 | 19 | 0 | 0 | 0 |
Law | 0 | 0 | 0 | 0 | 0 | 0 |
Mathematics | 62 | 7 | 2 | 0 | 0 | 0 |
Medicine | 0 | 0 | 0 | 0 | 0 | 0 |
Nursing | 607 | 76 | 39 | 1 | 0 | 0 |
Optometry | 0 | 0 | 0 | 0 | 0 | 0 |
Other Arts & Science | 734 | 227 | 0 | 0 | 0 | 0 |
Other Health Professions | 0 | 0 | 66 | 2 | 0 | 0 |
Pharmacy | 0 | 0 | 0 | 0 | 0 | 0 |
Physical Science | 149 | 14 | 31 | 0 | 0 | 0 |
Social Science | 1221 | 269 | 91 | 0 | 23 | 0 |
Theology | 0 | 0 | 0 | 0 | 0 | 0 |
Therapy & Rehabilitation | 0 | 0 | 0 | 0 | 0 | 0 |
Veterinary Medicine | 0 | 0 | 0 | 0 | 0 | 0 |
Not Reported | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL: DOMESTIC ENROLMENT | 6316 | 1417 | 437 | 23 | 88 | 0 |
TOTAL: INTERNATIONAL ENROLMENT | 67 | 5 | 42 | 0 | 11 | 0 |
TOTAL ENROLMENT | 6383 | 1422 | 479 | 23 | 99 | 0 |
Note: The figures above do not necessarily include co-op enrolment and work term enrolment.
Description of 'full-time' and 'part-time' status:
Full-time: 4 or more full-course equivalents
Part-time: fewer than 4 full-course equivalents
Source: Official government enrolment data.
A7 - Full-Time Enrollment by Immigration Status
2010-2011
Number of degree-seeking international full-time students (headcount) enrolled for Fall 2010.
Bachelor's and 1st Professional Degree | Master's Degree | Doctoral Degree | ||||
---|---|---|---|---|---|---|
Number | Canadian | Student Visa | Canadian | Student Visa | Canadian | Student Visa |
Number of Students | 6316 | 67 | 437 | 42 | 88 | 11 |
Note: The figures above do not necessarily include co-op enrolment and work term enrolment.
Source: Official government enrolment data.
Visit the Council of Ontario Universities for similar information on other Ontario universities.