CUDO 2011: Section F - Student Experience Information
F1a - Results from the NSSE (National Survey of Student Engagement)
2010-2011
The following are results for Lakehead University from the NSSE 2011 survey.
How would you evaluate your entire educational experience at this institution? | ||||
---|---|---|---|---|
Year | Excellent | Good | Fair | Poor |
First Year | 27.0% | 54.0% | 17.0% | 2.0% |
Senior Year | 26.0% | 52.0% | 18.0% | 4.0% |
For more information:
NSSE Lakehead
F1b - Results from the NSSE (National Survey of Student Engagement)
2010-2011
The following are results for Lakehead University from the NSSE 2011 survey.
If you could start over again, would you go to the same institution you are now attending? | ||||
---|---|---|---|---|
Year | Definitely Yes | Probably Yes | Probably No | Definitely No |
First Year | 40.0% | 43.0% | 14.0% | 4.0% |
Senior Year | 36.0% | 41.0% | 17.0% | 6.0% |
For more information:
NSSE Lakehead
F2a - Results from the CGPSS (Canadian Graduate Professional Student Survey) - Would recommend or choose again?
2010-2011
The following are results for Lakehead University from the CGPSS 2010 survey.
Question | Definitely | Probably | Maybe | Probably Not | Definitely Not |
---|---|---|---|---|---|
Doctoral Total | |||||
If you were to start your graduate/professional career again, would you select this same university? | 22.2% | 28.9% | 33.3% | 11.1% | 4.4% |
Would you recommend this university to someone considering your program? | 44.4% | 26.7% | 17.8% | 8.9% | 2.2% |
Masters Total | |||||
If you were to start your graduate/professional career again, would you select this same university? | 34.0% | 34.4% | 15.4% | 12.5% | 3.7% |
Would you recommend this university to someone considering your program? | 47.3% | 25.3% | 14.9% | 10.4% | 2.1% |
Masters Professional | |||||
If you were to start your graduate/professional career again, would you select this same university? | 39.6% | 31.7% | 12.9% | 12.9% | 3.0% |
Would you recommend this university to someone considering your program? | 51.5% | 21.8% | 14.9% | 8.9% | 3.0% |
Masters Research | |||||
If you were to start your graduate/professional career again, would you select this same university? | |||||
Would you recommend this university to someone considering your program? | |||||
Total Masters and Doctoral | |||||
If you were to start your graduate/professional career again, would you select this same university? | 32.2% | 33.6% | 18.2% | 12.2% | 3.8% |
Would you recommend this university to someone considering your program? | 46.9% | 25.5% | 15.4% | 10.1% | 2.1% |
For more results:
CGPSS Lakehead
F2b - Results from the CGPSS (Canadian Graduate Professional Student Survey) - Overall Quality?
2010-2011
The following are results for Lakehead University from the CGPSS 2010 survey.
Question | Excellent | Very Good | Good | Fair | Poor |
---|---|---|---|---|---|
Doctoral Total | |||||
your academic experience at this university? | 13.3% | 40.0% | 24.4% | 20.0% | 2.2% |
your student life experience at this university? | 8.9% | 31.1% | 37.8% | 17.8% | 4.4% |
your graduate/professional program at this university? | 13.3% | 26.7% | 35.6% | 22.2% | 2.2% |
your overall experience at this university? | 8.9% | 28.9% | 40.0% | 20.0% | 2.2% |
Masters Total | |||||
your academic experience at this university? | 21.0% | 40.3% | 25.3% | 10.7% | 2.6% |
your student life experience at this university? | 16.2% | 31.9% | 27.9% | 18.8% | 5.2% |
your graduate/professional program at this university? | 25.8% | 30.9% | 26.1% | 12.4% | 4.7% |
your overall experience at this university? | 19.3% | 37.3% | 28.8% | 12.9% | 1.7% |
Masters Professional | |||||
your academic experience at this university? | 17.9% | 42.1% | 27.4% | 10.5% | 2.1% |
your student life experience at this university? | 11.0% | 33.0% | 26.4% | 24.2% | 5.5% |
your graduate/professional program at this university? | 22.1% | 29.5% | 29.5% | 12.6% | 6.3% |
your overall experience at this university? | 16.8% | 34.7% | 33.7% | 12.6% | 2.1% |
Masters Research | |||||
your academic experience at this university? | |||||
your student life experience at this university? | |||||
your graduate/professional program at this university? | |||||
your overall experience at this university? | |||||
Total Masters and Doctoral | |||||
your academic experience at this university? | 19.8% | 40.3% | 25.2% | 12.2% | 2.5% |
your student life experience at this university? | 14.9% | 31.8% | 29.6% | 18.6% | 5.1% |
your graduate/professional program at this university? | 23.7% | 30.2% | 27.7% | 14.0% | 4.3% |
your overall experience at this university? | 17.6% | 36.0% | 30.6% | 14.0% | 1.8% |
For more results:
CGPSS Lakehead
Visit the Council of Ontario Universities for similar information on other Ontario universities.